PAY PER CLICK (PPC) PACKAGES
| PPC Plans | ||
|---|---|---|
| Plan A | Plan B | |
| Keywords | 250 | 500 |
| PPC Engine Monthly Reporting | Y | Y |
| Area of Improvement, Recommendation for Business Oriented Website | Y | Y |
| Geographical Targeting Advertising Strategy | Y | Y |
| Dedicated Campaign Manager | Y | Y |
| ROI Analysis | Y | Y |
| Minimum Monthly Budget | Less than $1000 | More than $1000 |
| Initial set up fee (one time) | $250 | $150 |
| Monthly Service Charge | 15% of Monthly Budget | 15% of Monthly Budget |
*Minimum Subscription Period on all the above PPC Management Plans is 3 Months
*The Monthly Charges Per Month are paid to Spiders Watch as Professional Fees for Managing the Campaign and do not include monthly adspent charges, That will be billed directly to you by Google AdWords or Yahoo Search Marketing or Microsoft adCenter.
Google Adwords – www.google.com
Yahoo! Search Marketing – www.yahoo.com
Bing Ad Center – www.bing.com

















